BP Solar Panel - Solar 3 Series - BP380S - 80W
Product Code: MLREBP380S
BP Solar Panel - Solar 3 Series - MLREBP380S - 80WTypical Electrical Characteristics | MLREBP380S |
Maximum Power Pmax | 80W |
Warranted Minimum Power | 75W |
Voltage Pmax | 17.6V |
Current at Pmax | 4.55A |
Current at 13.8V charging | 5.8A |
Short circuit current | 4.8A |
Open circuit voltage | 22.1V |
Maximum system voltage | 600V (IEC 61215 rating) 1000V (TUV Rheinland) |
Maximum series fuse rating | 20A |
Number of cells | 36 |
Dimensions mm (tolerance +/-3mm) | 1204x537x50 |
Net weight Kg | 7.7 |
Visit the Marcle Leisure website for more information on BP Solar Panel - Solar 3 Series - BP380S - 80W