BP Solar Panel - Solar 3 Series - BP365J - 65W
Product Code: MLREBP365J
BP Solar Panel - Solar 3 Series - MLREBP365J - 65WTypical Electrical Characteristics | MLREBP365 |
Maximum Power Pmax | 65W |
Warranted Minimum Power | 60W |
Voltage Pmax | 17.6V |
Current at Pmax | 3.69A |
Current at 13.8V charging | 4.71A |
Short circuit current | 3.99A |
Open circuit voltage | 22.1V |
Maximum system voltage | 600V (IEC 61215 rating) 1000V (TUV Rheinland) |
Maximum series fuse rating | 20A |
Number of cells | 36 |
Dimensions mm (tolerance +/-3mm) | 1111x502x50 |
Net weight Kg | 7.2 |
Visit the Marcle Leisure website for more information on BP Solar Panel - Solar 3 Series - BP365J - 65W